| Currency | Latest price | Increase |
|---|---|---|
| BTC | 68599.4 | -4.48% |
| ETH | 1926.18 | -4.12% |
| ETC | 6.509 | -1% |
| SOL | 79.47 | -2.56% |
| XRP | 1.0161 | -0.84% |
| AVAX | 8.294 | -0.87% |
| BGT | 0.041175 | +12.5307% |
| DOT | 0.8231 | -0.61% |
| LTC | 49.17 | -0.38% |
| SHIB | 4.27E-6 | -1.04% |
| FIL | 0.7224 | -2.58% |
| DOGE | 0.06493 | -1.27% |
| LINK | 9.864 | -1.42% |
| BCH | 222.72 | -1.52% |
| BSV | 15.3 | -2.73% |
| ADA | 0.17056 | -0.09% |
| EOS | 0.8823 | -0.854% |
| TRX | 0.3132 | -0.94% |
| XMR | 607.82 | +0.5043% |
| IOTA | 0.03569 | +5.4% |
| DASH | 40.96 | +0.09% |
| ZEC | 947.34 | -0.85% |
| PAX | 0.9991 | 0% |
| WBTC | 68674.1 | -4.03% |
| CAB | 0.073062 | -10.8576% |
| MATIC | 0 | 0% |
| ATOM | 1.394 | -1.62% |
| NEAR | 3.503 | +2.3% |
| APT | 0.5378 | -1.48% |
| ARB | 0.14574 | -0.3% |
| OP | 0.09299 | -1.71% |
| SUI | 0.7999 | +0.1% |
| XLM | 0.14646 | +1.07% |
| HBAR | 0.06274 | -1.47% |
| ICP | 2.615 | +2.22% |
| PEPE | 4.44E-6 | +2.33% |
≈
$
change
highest price
lowest price
24H volume
| direction | price | Amount (BTC) |
|---|---|---|
| 000 ≈ $ | ||
| Time | Price | Trading volume |
|---|
| time | pair | Type | Direction | Price | Delegated amount | Status |
|---|
| time | pair | Type | Direction | Price | Delegated amount | Status |
|---|